Date: 16 – 17 September 2026
Time: 08h30 – 17h00 (each day)
Presenters: Giacomo Bellani, Paolo Navalesi and Ivan Joubert
Overview: We are pleased to be able to offer this workshop, which was originally developed in Milan, at Ospedale Maggiore Policlinico, where Luciano Gattinoni was the previous chief of intensive care. This workshop is aimed at clinicians with a working knowledge of ventilation who are looking to improve their skills and knowledge.
This is not an introductory workshop and will not cover the basics of ventilation and ventilator settings.
Case based discussions and interactive sessions will ensure that difficult to grasp concepts are thoroughly dealt with.
Topics to be covered include:
Century City Conference Centre, Cape Town
Date: 17th September 2026
Time: 08h00-12h30
Facilitators: Myan Nayagar and Zhavandre van der Merwe
Setup:
PRESENTER: | Zhavandre van der Merwe |
|
TIME | TOPIC | |
08:00 – 08:30 | Biofilm in the ICU patient | |
08:30 – 09:00 | Surgical site infections | |
09:00 – 09:10 | Break |
|
09:10 – 09:40 | Necrotising Fasciitis | |
09:40 – 09:45 | Practical workshop: wound assessment using DIMES | |
09:45 – 10:00 | Each table to present on wound assessment | 3 mins per table |
10:00 – 10:30 | TEA BREAK |
|
PRESENTER: | Myan Nayagar |
|
TIME | TOPIC | |
10:30 – 11:00 | Burns management (wound care) | |
11:00 – 11:30 | Wound management in the polytrauma patient | |
11:30 – 11:40 | Practical workshop: wound assessment based on lectures | |
11:40 – 12:00 | Presentation by each table on wound assessments | 3 mins per table
|
12:00 – 12:30 | Q&A and Wrap Up |
|
Date: 17 September 2026
Time: 13h30 – 17h00
Facilitator: Shahed Omar
Programme
13:00- 13:25 | Registration |
|
13:30-13:40 | Welcome and workshop overview | Andre Links |
13:40-14:10 | Critical Care Nephrology : RRT MODES | Kuban Naidoo |
14:10 14:40 | ANTICOAGULATION | Andre Links |
14:40-15:00 | The CRRT circuit and troubleshooting | Hayithem Gasmelsied |
15:00-15:15 | Tea |
|
15:15- 15:45 15:45- 16:15 16:15- 16:45 | Practical cases at the RRT machine -Test your prescription strategy (30min each) Station A : SETUP of CRRT CIRCUIT Station B. : ANTICOAGULATION STRATEGIES(Citrate ) Station C : THE SCRIPT | Faculty and Trade |
16:45-17:00 | Review and wrap up | Kuban Naidoo |
Station A – THE CRRT CIRCUIT (Demonstrate CRRT machine and CIRCUIT ie lines , bubble traps, pumps filter, fluids etc ) (PRISMAFLEX to showcase machine
Station B – ANTICOAGULATION STRATEGIES (ADCOCK). Demonstrate citrate mechanism :slides and complications.)
Station C – The SCRIPT
Date: 17 September 2026
Time: 08h00 -12h30
Interactive 4.5-hour neurocritical care workshop tailored for adult intensivists, built around latest guidelines, case-based learning, and hands-on skills.
Faculty:
Christel Arnold-Day
Gladness Nethathe
Patrick Semple
Aayesha Soni
Brian Pandaram
Time | Topic | Faculty |
08h00-08h30 | Pre-brief | |
08h30-08h55 | Acute Brain Injury: Guidelines · NCS – seizures, TBI, stroke · BTF – TBI · AHA – aSAH, stroke | Christel Arnold-Day |
08h55-09h20 | Multimodal Neuromonitoring · sTBI: ICP/Licox · Seizure Mx in TBI | Prof Patrick Semple |
09h20-09h45 | Stroke & ICH: Controversies · aSAH focus | Brian Pandaram |
09h45-10h10 | Status Epilepticus: · RSE & SRSE · Role of volatiles in Mx of RSE | Aayesha Sonie and Christel Arnold-Day |
10h10-10h35 | TCD in Neurocritical Care · “Time to Shine” | Gladness Nethathe |
10h35-11h05 | Tea Break | |
11h05-12h30 | “Neuro ICU Escape Room” | All available faculty |
~ 15 mins / challenge ~ 10 mins wrap up | · 1: ICP/Licox challenge · 2: TCD challenge · 3: ABI challenge · 4: RSE & SRSE challenge · 5: aSAH challenge |
Date: 17 September 2026
Time: 13h30 – 18h00
Facilitator: Dave Fredericks
13:30 – 13:40: Welcome and meet the faculty – Dave Fredericks
13:45 – 14:25: Critical care thinking in ECHO – Philip Herbst
14:25 – 14:45: LV function – Nellis van Zyl Smit /Jacques Malan
14:45 – 15:00: RV function – Nivisha Parag
15:00 – 15:20: Haemodynamic assessment – Dave Fredericks
15:25 – 15h40 (tea break)
Next to rotate through various stations (3 groups)
Times to rotate as follows:
15:45 – 16:10
16:10 – 16h35
16:35 – 17:00
Station 1: Haemodynamic assessment – Dave Fredericks
Station 2: LV function and Stroke volume – Jacques Malan/Nellis
Station 3: RV function – Nivisha Parag/Phillip Herbst
Description: During this hands-on workshop we will unpack the why and how of indirect calorimetry. Participants will be shown how the QNRG machine works, how to calibrate and what consumables are needed. This will be followed by a hand-on session where energy expenditure measurements will be performed, and the results will be interpreted. We will close with general troubleshooting and clinical case discussions.
Chairperson: Anna-Lena du Toit
Presenters: Anna-Lena du Toit; Emma Ridley; Nathaniel van Wyk; Lizl Veldsman; Renée Blaauw
Sponsor: Baxter
Date: 17 September 2026
Time: 13h30 – 18h00
Time | Topic | Presenter |
13h30 – 14h15 | Indirect calorimetry unpacked: Why it matters and how to use it. | Emma Ridley |
14h15 – 15h00 | Get to know the QNRG: The consumables, the modes, and the calibrations | Anna-Lena du Toit, Nathaniel van Wyk |
15h00 – 15h30 | Tea |
|
15h30 – 16h30 | Get your hands dirty. Practical session with canopy mode measurements | Anna-Lena du Toit, Renee Blaauw, Lizl Veldsman, Nathaniel van Wyk |
16h30 – 18h00 | Bringing it all together: Troubleshooting and case discussions | Anna-Lena du Toit, Nathaniel van Wyk |
18h00 | Closure |
|
Date: 17 September 2026
Time:08h00 – 12h30
Chairperson: Engela Francis
Presenters: Anna-Lena du Toit; Engela Francis; Ivan Joubert; Renée Blaauw; Ilse Hering-Du Plessis
Description: This interactive workshop is aimed at nursing professionals who deals with nutritional support of ICU patients on a day-to-day basis. The aim is to provide participants with a better understanding of the thought-process behind nutritional prescriptions and how to manage it. Nutritional requirements and the concept of immunonutrition will be discussed. Feeding routes and practical aspects of tube insertion, as well as selection of appropriate feeding products will be explored with practical examples. Adequate time will also be spent on discussing management of feeding-related complications. Participants should be able to understand how the feeding prescription aligns with nutritional requirements and be confident in managing feeding-related complications.
|
Time |
Topic |
Presenter |
|
08h00-08h15 |
Hospital malnutrition – the skeleton in the hospital closet |
Renée Blaauw |
|
08h15-08h30 |
Nutritional requirements – The importance of balanced feeding |
Anna-Lena du Toit |
|
08h30-08h45 |
Enteral and Parenteral nutrition feeding routes |
Engela Francis |
|
08h45-09h05 |
Product selection – what does it matter? |
Engela Francis |
|
09h05-09h20 |
Hemodynamic stability and feeding on vasopressors |
Ivan Joubert |
|
09h20-09h45 |
Practical application case study |
All |
|
09h45-10h00 |
Q&A |
|
|
10h00 – 10h30 |
Tea |
|
|
10h30-12h20 |
Management of feeding-related complications: – Blocked tubes – theory & practical hands-on session – Refeeding syndrome – Diarrhoea – Intra-abdominal pressure – PN-associated complications |
Anna-Lena du Toit Renée Blaauw Engela Francis Ilse Hering-Du Plessis |
|
12h20-12h30 |
Q&A |
Date: 17 September 2026:
Time: 13h30 – 18h00
Facilitators: Bronwen Espen, Jenna Piercy, Ellen le Roux
This interactive workshop is designed for nurses caring for mechanically ventilated patients. Participants will build confidence in understanding ventilation modes, settings, and basic ventilator graphics while developing practical skills to recognise and manage patient–ventilator dyssynchrony and troubleshoot common ventilator alarms. Facilitated by a specialist ICU physician and two expert critical care nurses, the workshop combines clinical expertise with practical, bedside-focused learning to enhance confidence and competence in ventilator management.
13:30 | Welcome | Ellen le Roux |
13:35 – 13:50 | Ventilator basics – Why do we ventilate patients and what do we consider? | Bronwen Espen |
13:50 – 14:30 | Ventilator modes and graphics | Ellen le Roux |
14:30 – 15:00 | Friday night settings | Jenna Piercy |
15:00 – 15:30 | Tea | |
15:30 – 16:00 | Troubleshooting & Dyssynchrony | Jenna Piercy |
16:00 – 17:30 | Practical sessions (25 min / station) · Ventilator dyssynchrony · Troubleshooting ventilator alarms · Ventilation modes and settings | Jenna Piercy Bronwen Espen Ellen le Roux |
17:30 / 18:00 | Closing |
Date: 17 September 2026
Time: 08:00 – 13:00
Facilitator: Alison Lupton-Smith, Busi Mrara, Giacomo Bellani, Silmara Hanekom, Ryan Davids, Vanessa Kotze,Belinda Carstens, Bronwen Espen, Alison Pieterse, Ashley Gaskin
Overview: Prolonged mechanical ventilation carries significant risk of harm, yet liberation practice remains inconsistent and siloed. This interactive workshop brings together intensivists, physiotherapists, ICU nurses, clinical technologists, speech-language therapists, and dieticians to develop a shared, evidence-informed approach to ventilator liberation. Grounded in the ABCDEF bundle, the programme integrates plenary sessions, interprofessional skill stations, and case-based simulation across three clinical scenarios reflective of the southern African critical care context. Participants will leave equipped to conduct structured liberation processes, navigate interprofessional team dynamics, and implement holistic, patient-centred weaning strategies within their own units.
Programme Schedule
Time | Session & Topics | Lead Discipline | Format |
08:00–08:10 | Welcome, framing and interprofessional context Workshop aims; ABCDEF bundle overview; team-based liberation rationale | Alison Lupton-Smith Busi Mara | PLENARY |
08:10–08:25 | 1. Weaning protocols: structure, readiness criteria and SBT conduct Daily liberation screening; SBT methods (PSV, T-piece); pass/fail criteria; documentation | Ryan Davids | TALK |
08:25–08:40 | 2. Monitoring breathing effort: tools at the bedside P0.1, RSBI, Pes, WOB; diaphragm ultrasound; waveform analysis; clinical thresholds, ?EIT, included post extubation | Giacomo Bellani | TALK |
08:40–08:55 | 3. Respiratory muscles: function, failure and protection Diaphragm atrophy (VIDD); ICUAW respiratory impact; protective ventilation during weaning; IMT | Silmara Hanekom | TALK |
08:55–09:10 | 4. Muscle weakness: ICU-acquired weakness and weaning failure ICU-AW phenotypes; grip strength and MRC-SS; early mobilisation; rehabilitation staging | Alison Lupton-Smith | TALK |
09:10–09:25 | 5. Energy reserves: nutritional status and weaning readiness Malnutrition screening (MUST, NRS-2002); BIA, MUAC, BMI; caloric targets; optimising reserves pre-extubation | Vanessa Kotze | TALK |
09:25–09:40 | Morning Break | — | BREAK |
09:40–09:55 | 6. Sedation, analgesia, and delirium RASS targets; analgesia-first approach; common sedation barriers to liberation | Belinda Carstens/Bronwen Espen | TALK |
09:55–10:10 | 7. Laryngeal injury: recognition, assessment | Alison Pieterse | TALK |
10:10–10:25 | 8. Dysphagia and liberation | Ashley Gaskin | TALK |
10:25–10:35 | Introduction to case-based sessions: grouping and facilitation briefing | Facilitators | TRANSITION |
10:35–11:05 | Case 1: The Difficult Weaner — ARDS, failed SBTs and diaphragm dysfunction Focuses: respiratory muscles · monitoring breathing effort · weaning protocols | Interprofessional small groups | CASE |
11:05–11:35 | Case 2: The Complex Rehabilitation Challenge — post-TB, ICU-AW and nutritional depletion Focuses: muscle weakness · energy reserves · psychological factors | Interprofessional small groups | CASE |
11:35–12:05 | Case 3: The Silent Complications — prolonged intubation, over-sedation and laryngeal injury Focuses: sedation · laryngeal injury · psychological factors | Interprofessional small groups | CASE |
12:05–12:35 | Case 4: The Neurological Curveball — Guillain-Barré syndrome, dysphagia and liberation readiness Focuses: dysphagia · muscle weakness · patient communication | Interprofessional small groups | CASE |
12:35–12:50 | Plenary debrief: synthesis and key clinical messages Groups share key decision points; facilitators highlight interprofessional tensions; practice implications | Chair / All facilitators | PLENARY |
12:50–13:00 | Closing: action planning and commitment to practice change “One thing I will change” pledge; resource sharing; evaluation | Chair | CLOSE |
Date: 17 September 2026
Time:08h00 – 18h00
Facilitator: Malcolm Miller; Jason Roberts
Overview: Optimal dosing of antimicrobials in the critically ill is crucial in terms of ensuring good outcomes for the critically ill. This workshop will outline the factors that make this population of patients very different and often vulnerable to sub-optimal dosing of antimicrobials and this leads to poor outcomes. The workshop will include methods to optimize dosing and inform clinicians what tools to use to ensure appropriate dosing but also to limit toxic effects of our therapies.
A practical session will also be included consisting of case discussions and research topics to highlight this important concept.
PK/PD workshop outline:
Date: 17 September 2026
Time: 08h00 – 16h15
Facilitator: Shamiel Salie, Lelanie Lambrechts, Noor Parker, Andrew Redfern, Martie Wege
Join the STAR POCUS Crash Course in Paediatric POCUS
Shock • Thorax • Access • Rapid basic cardiac ultrasound
A one-day practical, interactive workshop designed to take delegates from obtaining a good image to clinical insight at the bedside.
Workshop style | Target audience | Core principle |
Hands-on, case-based, small-group scanning workshop | Paediatricians, intensivists, emergency clinicians, trainees, anaesthetists, and advanced practice nurses | Do not stop at the picture: move from image to insight |
1. Workshop concept
The theme “From Image to Insight” keeps the focus on more than image acquisition alone. Delegates should leave with a practical framework for how to obtain the image, interpret the image, integrate it with the clinical picture, and decide on the next step.
The STAR framework gives the course a clear identity and anchors the four core domains for the day:
2. Educational approach
Recommended station rhythm:
3. Proposed full-day programme
Time | Session | Format | Key focus |
08:00-08:20 | Registration, coffee, machine allocation | Arrival | Allocate groups and orientate delegates to the room and equipment |
08:20-08:40 | Opening session: From Image to Insight | Short lecture | STAR framework, Probe orientation, knobology, depth, gain, and common acquisition mistakes |
08:40-09:00 | Mini-lecture 1: Getting the image Scanning protocol for SHOCK & Rapid basic cardiac | Interactive lecture | Scanning protocols SHOCK/Rapid basic cardiac |
09:00-09:20 | Mini-lecture 2: Scanning protocol: Thorax/respiratory | Interactive lecture | Scanning protocol for lungs |
09:20-10:20 | Rotation 1 | Practical stations | Four groups rotate through Shock, Basic cardiac, Respiratory, and Vascular access |
10:20-10:35 | Tea | Tea | Tea |
10:35-11:35 | Rotation 2 | Practical stations | Continue hands-on scanning with faculty feedback |
11:35-12:00 | Learning break Sono Break | Interactive challenge | Rapid-fire cases, true-or-false clips, and troubleshooting poor images |
12:00-13:00 | Rotation 3 | Practical stations | Continue station rotations |
13:00-13:40 | Lunch | Break | Networking and informal discussion |
13:40-14:00 | Mini-lecture 3: Pitfalls and false reassurance | Interactive lecture | When ultrasound can mislead, common interpretation traps, and the value of clinical correlation |
14:00-15:00 | Rotation 4 | Practical stations | Complete final station rotation |
15:00-15:15 | Sono Break 2 STAR Showdown | Quiz | Mixed cases using all 4 domains. Team-based image interpretation challenge |
15:15-16:00 | Case integration session | Small-group practical – combine the STAR approach | Image discussion. Protocol practice and putting it together |
16:00-16:15 | Wrap-up: from image to insight | Closing session | Key take-home messages, reflection |
4. Station design
S – Shock protocol: First-look ultrasound in the unstable child
R – Rapid basic cardiac ultrasound: Focused windows that matter at the bedside
T – Thorax / respiratory ultrasound: white lung, wet lung, black lung
A – Access: See it. Needle it. Secure it.
5. Interactive elements
6. Faculty and logistics
Recommended faculty model
Recommended delegate numbers
Minimum equipment list
7. Pre-course and post-course support
Pre-course material
Explore the pre-congress and workshop day programme, including venue details, session times, and sponsored workshops taking place in September 2026.
A two-day full workshop taking place before the main workshop day.
Concurrent workshops will take place across Century City Conference Centre rooms and at Red Cross Childrens' War Memorial Hospital.
| Time | Century City Conference Centre | Century City Conference Centre | Century City Conference Centre | Century City Conference Centre | Century City Conference Centre | Red Cross Childrens' War Memorial Hospital |
|---|---|---|---|---|---|---|
| 07h00 - 08h00 | Registration | Registration | Registration | Registration | Registration | Registration |
| 08h00 - 10h00 | Woundcare Sponsored by Adcock Ingram Critical Care | Neuro Workshop | SASPEN Indirect Calolimetry Workshop Sponsored by Baxter | Nurses Ventilation Sponsored by Mbuso Medical | PK/PD antimicrobials in critically ill patients workshop | Paediatric ultrasound workshop |
| 10h00 - 10h30 | Tea | Tea | Tea | Tea | Tea | Tea |
| 10h30 - 12h30 | Woundcare Sponsored by Adcock Ingram Critical Care | Neuro Workshop | SASPEN Indirect Calolimetry Workshop Sponsored by Baxter | Nurses Ventilation Sponsored by Mbuso Medical | PK/PD antimicrobials in critically ill patients workshop | Paediatric ultrasound workshop |
| 12h30 - 13h30 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 13h30 - 15h00 | Renal Workshop Sponsored by Adcock Ingram Critical Care | Ultrasound Workshop | Nurses: Nutrition Workshop Sponsored by Fresenius Kabi | MDT workshop on Liberation from Ventilation Sponsored by Mbuso Medical | PK/PD antimicrobials in critically ill patients workshop | Paediatric ultrasound workshop |
| 15h00 - 15h30 | Tea | Tea | Tea | Tea | Tea | Tea |
| 15h30 - 18h00 | Renal Workshop Sponsored by Adcock Ingram Critical Care | Ultrasound Workshop | Nurses: Nutrition Workshop Sponsored by Fresenius Kabi | MDT workshop on Liberation from Ventilation Sponsored by Mbuso Medical | PK/PD antimicrobials in critically ill patients workshop | Paediatric ultrasound workshop |
Workshop 1: Ventilation workshop: Draeger (2 -day)
Workshop 2: Wound care workshop (half day)
Workshop 3: Renal workshop (half day)
Workshop 4: Neuro workshop (half day)
Workshop 5: Ultrasound workshop (half day)
Workshop 6: SASPEN workshop- Indirect Calorimetry workshop (half day)
Workshop 7: SASPEN – Nurses Nutrition workshop (half day)
Workshop 8: Nurses: Ventilation graphics (half day)
Workshop 9: MDT workshop on Liberation from Ventilation (half day)
Workshop 10: Antimicrobial PK/PD dosing in critically ill patients (full day)
Workshop 11: Paediatric Ultrasound workshop (full day)