Once you have completed your registration, you will be emailed a confirmation letter with details of your booking along with a personal access key and a weblink. Should you wish to make any amendments to your registration and / or accommodation bookings, you will be able to do so via the weblink, using your access key. The secretariat will process your registration and an Invoice will follow within 4 working days of your booking.
This event is VAT registered
VAT no: 4800279020
Please ensure you are a member in good standing with either the Critical Care Society of South Africa or SASPEN, if you wish to take advantage of the member rates. All membership will be verified.
NOTE: EARLY BIRD RATES APPLY UP TO 17 JULY 2026. Please ensure payment is made prior to this date.
| Critical Care Congress 2026 registration fees | |
| WORKSHOPS: | |
| Pre-conference workshop (2 day) | R2 000.00 |
| Pre-conference workshops (half day) | R725.00 |
| Pre-conference workshops (full day) | R1 050.00 |
| FULL CONGRESS | |
| Delegate fee – full Congress, early registration, CCSSA Member-early | R6 250.00 |
| Delegate fee – full Congress, standard registration, CCSSA Member-late | R7 150.00 |
| Delegate fee – full Congress, early registration, non-member | R7 300.00 |
| Delegate fee – full Congress, standard registration, non-member | R7 800.00 |
| Delegate fee – full Congress, nurses / physio /registrar – members-early | R4 250.00 |
| Delegate fee – full Congress, nurses / physio /registrar – members-late | R4 500.00 |
| Delegate fee – full Congress, nurses / physio /registrar / dietician – non-members-early | R4 700.00 |
| Delegate fee – full Congress, nurses / physio /registrar / dietician – non-members-late | R5 200.00 |
| SASPEN Member -early | R4 250.00 |
| SASPEN Member -late | R4 500.00 |
| SASPEN students-early | R2 200.00 |
| SASPEN students-late | R2 585.00 |
| Delegate fee – Day (Doctors) | R3 500.00 |
| Delegate fee – Day (Nurses/Allied) | R2 350.00 |
| Trade additional delegates – Early | R5 175.00 |
| Trade additional delegates – Late | R6 250.00 |
| Welcome cocktail accompanying person, Friday, 18 September | R450.00 |
| Gala dinner, Saturday 19 September (not included in registration fee) | R750.00 |
| DAY REGISTRATIONS | |
| Doctors/Physicians (Friday 18 September) | R3 500.00 |
| Doctors/Physicians (Saturday, 19 September) | R3 500.00 |
| Doctors/Physicians (Sunday, 20 September September) | R2 350.00 |
| Nurses/Registrars/Allied Health (Friday, 18 September) | R2 350.00 |
| Nurses/Registrars/Allied Health (Saturday, 19 September) | R2 350.00 |
| Nurses/Registrars/Allied Health (Sunday, 20 September) | R1 600.00 |
Please Note: you are required to read the terms and conditions prior to registering for the Conference.
The following is included in the delegate registration fee:
Registration Payment Terms & Conditions
Secretariat Office Contact:
Event Management Solutions (Pty) Ltd
8 Docav Road
Meadowridge
7806
Telephone:+27 (0) 21 7120571
Email: critcare@allevents.co.za